MUEV A55 All in One energy storage system delivers reliable, efficient and uninterrupted power for homes and small businesses.
| PARAMETER | A33 | A55 | A510 | A616 | A1232U |
|---|---|---|---|---|---|
| Rated Power | 3KW | 5KW | 5KW | 6KW | 12KW |
| Battery Capacity | 3.45KWH | 5.12KWH | 10.5KWH | 16KWH | 32KWH |
| Peak Power | 6KW / 10s | 10KW / 10s | 10KW / 10s | 12KW / 10s | 15KW / 10s |
| MPPT Power | 1.5KW | 5.5KW | 5.5KW | 6.2KW | 16KW |
| MPPT Voltage | 90–140VDC | 150–500VDC | 150–500VDC | 150–500VDC | 120–500VDC |
| Dimensions (mm) | 547×547×510 | 640×490×510 | 840×490×510 | 840×490×510 | 840×490×865 |
| Weight (kg) | <60 | <70 | <120 | <110 | <310 |
| Protection Rating | IP20 | IP20 | IP20 | IP20 | IP20 |
| Operating Temperature | -15°C ~ 55°C (Charge: 0°C ~ 45°C) | ||||
| Warranty | Device: 2 Years, Battery: 5 Years | ||||
| Cycle Life | 6000+ Cycles @ 80% DOD | ||||
1.5 – 3.0h
0 – 100%
3.45 – 32kWh
For Multiple Scenarios
1.5 – 16kW
MPPT, Low Cost
3 – 12KW
Pure Sine Wave
20ms Switching
Uninterrupted Power
No Installation Cost
System Safety Protection
LifePO₄ Battery
4000–8000 Cycles
Multi Protection
Cycles
Efficiency
Warranty
Safe & Reliable
Backup time depends on your connected load and selected model capacity. Larger models can provide extended whole-home backup.
Yes, MUEV ASS supports solar charging through MPPT input for efficient renewable energy storage.
Yes, higher capacity models are designed to support heavy appliances depending on power rating and load calculation.
The product includes device and battery warranty coverage according to model specifications and usage conditions.
Yes, scalable configurations can be designed based on your backup power and energy capacity requirements.
Talk to our experts and find the perfect solution for your needs.