MUEV BESS (Battery Energy Storage System) delivers high performance, safety and flexibility for utility, commercial and industrial energy storage needs.
Energy Capacity
Round Trip Efficiency
Cycle Life
Wide Operating Range
Our BESS solutions are built with premium LiFePO₄ battery cells, intelligent BMS, modular design and advanced thermal management.
| PARAMETER | 2.5MWh System | 5MWh System | 20MWh System |
|---|---|---|---|
| Battery Technology | LiFePO₄ | LiFePO₄ | LiFePO₄ |
| Energy Capacity | 2.5MWh | 5MWh | 20MWh |
| Rated Power | 1.25MW | 2.5MW | 10MW |
| Voltage Range | 672-864V | 672-864V | 1000-1500V |
| Round Trip Efficiency | ≥95% | ≥95% | ≥95% |
| Cycle Life | ≥10,000 Cycles | ≥10,000 Cycles | ≥10,000 Cycles |
| Operating Temperature | -20°C to 50°C | -20°C to 50°C | -20°C to 50°C |
| Protection Rating | IP54 | IP54 | IP54 |
Our experts are here to design the right BESS solution.
TALK TO OUR EXPERTS